How are we doing at Juniper Family Medicine?
We are monitoring if you, our wonderful patients, are getting preventive health care screenings that we think are important. We would like to improve all of these numbers, so please be patient with us if you get reminders about testing, or if you may be asked to fill out extra paperwork when you come in for a visit.
Yours In Health, The Providers and Staff at JFM
Measure Name | Provider Name | Satisfaction | Date Run |
CQM: Breast cancer screening | Andrea Nederveld, MD | 61% | 10/2/2016 |
CQM: Breast cancer screening | Kathryn Pierce, MD | 52% | 10/2/2016 |
CQM: Breast cancer screening | Laura Campbell, MD | 59% | 10/2/2016 |
CQM: Breast cancer screening | ALL | 55% | 10/2/2016 |
CQM: Colorectal cancer screening | Andrea Nederveld, MD | 64% | 10/2/2016 |
CQM: Colorectal cancer screening | Kathryn Pierce, MD | 55% | 10/2/2016 |
CQM: Colorectal cancer screening | Laura Campbell, MD | 70% | 10/2/2016 |
CQM: Colorectal cancer screening | ALL | 61% | 10/2/2016 |
CQM: Tobacco use assessment | Andrea Nederveld, MD | 98% | 10/2/2016 |
CQM: Tobacco use assessment | Kathryn Pierce, MD | 95% | 10/2/2016 |
CQM: Tobacco use assessment | Laura Campbell, MD | 97% | 10/2/2016 |
CQM: Tobacco use assessment | ALL | 96% | 10/2/2016 |
Screening for clinical depression and follow-up plan |
Andrea Nederveld, MD | 26% | 10/2/2016 |
Screening for clinical depression and follow-up plan |
Kathryn Pierce, MD | 16% | 10/2/2016 |
Screening for clinical depression and follow-up plan |
Laura Campbell, MD | 27% | 10/2/2016 |
Screening for clinical depression and follow-up plan |
ALL | 21% | 10/2/2016 |